
| Features | DI-720 | DI-722-32 | DI-730 |
| Application | General Purpose | Ruggedized General Purpose |
Heavy Industrial Applications |
| Speed | 200 KHz | 50 KHz | 150 KHz |
| Resolution | 14-bit | 14-bit | 14-bit |
| Analog In | 32SE/16DI | 32DI | 8DI and 16SE/8DI |
| Analog Out | 2 | -- | 1 |
| Isolation | -- | -- | 1000V |
| Range | ±1.25 to ±10V | ±2.5 to ±20V | ±10mV to ±1000V |
| Programmable Gain Ranges | 4 | 4 | 6 |
| Digital I/O | 8/8 | -- | -- |
| Power | 9-36 VDC | 9-36 VDC | 9-36 VDC |
| AC Adaptor Provided | Yes | Yes | Yes |
| Communication Port | Printer | Printer | Printer |
| Excitation Power Supply | -- | -- | -- |
| Channel Expansion | DI-725 | -- | DI-725 |
| Amplified Expansion | DI-75B or DI-78B | ||
| Supported Amplifiers | |||
| Narrow-band Voltage | DI-5B30/31 or DI-8B30/31 | ||
| Process Current | DI-5B32 or DI-8B32 | ||
| RTD | DI-5B34/35 or DI-8B34/35 | ||
| String Pot | DI-5B36 or DI-8B36 | ||
| Strain Gage-based | DI-5B38 or DI-8B38 | ||
| Wide-band Voltage | DI-5B40/41 or DI-8B40/41 | ||
| Process Current Transmitter | DI-5B42 or DI-8B42 | ||
| DC LVDT | DI-5B43 | ||
| Frequency/RPM | DI-5B45 or DI-8B45 | ||
| RMS | DI-5B33 (8B module coming soon) | ||
| Thermocouple | DI-5B47 or DI-8B47 | ||
| ICP-type Accelerometer | DI-5BICP | ||
| Extra Wide-Band Voltage | DI-8B50/51 | ||
(click on text to jump to page)
Data Acquisition | Data Logger | Chart Recorder | Thermocouple | Oscilloscope | Load Cell | Pressure Sensor