
View Data Loggers without Displays | View Data Loggers with Displays | View Low-cost Data Loggers | AC Line Data Loggers
![]() |
||||||||||||
| Features | EL-USB-1 | EL-USB-1-PRO | EL-USB-2 | EL-USB-2+ | EL-USB-2-LCD | EL-USB-2-LCD+ | EL-USB-3 | EL-USB-4 | EL-USB-TC | EL-USB-TC-LCD | EL-USB-CO | EL-USB-RT |
| Function | Temperature | High Temperature | Humidity, Temperature, Dew Point | Humidity, Temperature, Dew Point | Humidity, Temperature, Dew Point | Humidity, Temperature, Dew Point | Voltage | Process Current | Thermocouple | Thermocouple | Carbon Monoxide | Humidity, Temperature, Dew Point |
| Range | -35 to +80°C (-31 to +176°F) | -40 to +125°C (-40 to +257°F) | 0 to 100% RH -35 to +80°C (-31 to +176°F) |
0 to 100% RH -35 to +80°C (-31 to +176°F) |
0 to 100% RH -35 to +80°C (-31 to +176°F) |
0 to 100% RH -35 to +80°C (-31 to +176°F) |
0 to 30 VDC | 4 to 20 mA | -130 to +900°C (J-type) -200 to +1300°C (K-type) -200 to +350°C (T-type) |
-100 to +900°C (J-type) -200 to +1300°C (K-type) -200 to +400°C (T-type) |
0 to 1000 ppm | 0 to 100% RH -20 to +70°C (-4 to +158°F) |
| Sample Interval | 10s, 1m, 5m, 30m, 1h, 6h, 12h | 1s, 10s, 1m, 5m, 30m, 1hr, 6hr, 12hr | 10s, 1m, 5m, 30m, 1h, 6h, 12h | 10s, 1m, 5m, 30m, 1h, 6h, 12h | 10s, 1m, 5m, 30m, 1h, 6h, 12h | 10s, 1m, 5m, 30m, 1hr, 6hr, 12hr | 1s, 10s, 1m, 5m, 30m, 1h, 6h, 12h | 1s, 10s, 1m, 5m, 30m, 1h, 6h, 12h | 1s, 10s, 1m, 5m, 30m, 1h, 6h, 12h | 1s, 10s, 1m, 5m, 30m, 1h, 6h, 12h | 10s, 30s, 1m, 5m | 1s |
| Internal Resolution | 0.5°C (1°F) | 0.1°C (0.2°F) | 0.5%RH 0.5°C (1°F) |
0.5%RH 0.5°C (1°F) |
0.5%RH 0.5°C (1°F) |
0.5%RH 0.5°C (1°F) |
50mV | 0.05mA | 0.5°C (1°F) | 0.5°C (1°F) | 0.5 ppm CO | N/A |
| PC Interface | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
| Memory Capacity | 16,382 samples | 32,510 samples | 16,382 samples | 16,382 samples | 16,379 samples | 16,379 samples | 32,510 samples | 32,000 samples | 32,000 samples | 32,000 samples | 32,510 samples | N/A |
| Stand-alone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Alarms | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Cell phone text message, Email, Audible alarm |
| Price (US list) | $63.00 | $150.00 | $82.00 | $110.00 | $97.00 | $125.00 | $75.25 | $75.25 | $83.65 | $100.00 | $96.60 | $75.00 |
![]() |
![]() |
![]() |
![]() |
|
| Features | DI-710 Series | DI-715B Series | DI-718B Series | DI-718Bx Series |
| Applications | General Purpose | Isolated Industrial | Isolated Industrial | Isolated Industrial |
| Isolated Amplifiers | No | 5B Style | 8B Style | 8B Style |
| Channels | Programmable 16 single-ended or 8 differential | 8 signal-conditioned, expandable | 8 signal-conditioned | 16 signal-conditioned |
| Resolution | 14-bit | 14-bit | 14-bit | 14-bit |
| Memory Card Type | Secure Digital | Secure Digital | Secure Digital | Secure Digital |
| Interface Types | USB or Ethernet | USB or Ethernet | USB or Ethernet | Ethernet |
| Supported Memory Card Sizes | 16MB to 2GB | 16MB to 2GB | 16MB to 2GB | 16MB to 2GB |
| Channel Expansion | No | Add 8 signal conditioned with a DI-75B | No | No |
| Data Time and Date Stamping | Yes | Yes | Yes | Yes |
| Isolation | No | via 5B modules | via 8B modules | via 8B modules |
| Power | 9-36 VDC | 9-36 VDC | 9-36 VDC | 9-36 VDC |
| AC Adapter Provided | Yes | Yes | Yes | Yes |
| Price Range (US list) | $499 to $799 | $1295 to $1695 (plus DI-5B modules) | $595 to $895 (plus DI-8B modules) | $1395 to $1495 (plus DI-8B modules) |
![]() |
![]() |
![]() |
|
| Features | GL220 | GL820 | GL900 |
| Analog Input Channels | 10 | 20, expandable to 200 | 8 |
| Pulse/Discrete Inputs | 4 | 4 | 4 |
| Isolation | channel-to-channel and input-to-output | ||
| Sample Interval | 10, 20, 50, 100 ms; 1, 2, 5, 10, 20, 30 s; 1, 2, 5, 10, 20, 30 min; 1 h |
100, 200, 500 ms; 1, 2, 5, 10, 20, 30 s; 1, 2, 5, 10, 20, 30 min; 1 h |
10, 20, 50, 100, 200, 500 µs; 1, 2, 5, 10, 20, 50, 100, 200, 500, ms; 1, 2, 5, 10, 20, 30, 60 s |
| PC Interface | USB | USB and Ethernet | USB and Ethernet |
| Internal Memory | 2GB | approx. 2 GB | 64MB |
| Dimensions | 7.64 × 4.61 × 1.65 in. | 9.13 × 5.98 × 1.97 in. | 9.13 × 5.81 × 3 in. |
| Weight | 18 oz. | 35 oz. | 48 oz. |
| Display | 4.3-inch WQVGA TFT color LCD | 5.7-inch TFT color LCD | 5.7-inch TFT color LCD |
| Voltage Range (per channel) | 20, 50, 100, 200, 500 mV; 1, 2, 5, 10, 20, 50 V; 1-5 F.S. |
20, 50, 100, 500 mV; 1, 2, 5, 10, 20, 50 V; 1-5V FS |
20, 50, 100, 200, 500 mv; 1, 2, 5, 10, 20, 50, 100, 200, 500 V; F.S., 1-5 V F.S. |
| Thermocouple Support (per channel) | K, J, E, T, R, S, B, N, W | ||
| RTD Support (per channel) | N/A | Pt100, JPt100, Pt1000 | N/A |
| Alarm Outputs | 4 | 4 | 4 |
| A/D Converter | ∼15.2 bits | 16-bit | 14-bit |
| Data Memory | Capture to internal memory or external USB flash drive | ||
| Optional Battery | Yes | ||
| Price (US List) | $1295 | $2295 | $3995 |
![]() |
![]() |
|
| Features | CL 601 | L 261 |
| Function | True rms AC current | True rms AC voltage |
| Range | 0-600 Arms | 0-600 VAC/DC |
| Sample Interval | Programmable from 125ms to 1 day | Programmable from 125ms to 1 day |
| Internal Resolution | 0.1A | 0.1V |
| PC Interface | USB | USB |
| Memory Capacity | 240,000 measurements (512kB) | 240,000 measurements (512kB) |
| Stand-alone | Yes | Yes |
| Alarms | Yes | Yes |
| Price (US list) | $469 | $359 |
(click on text to jump to page)
Data Acquisition | Data Logger | Chart Recorder | Thermocouple | Oscilloscope | Load Cell | Pressure Sensor