
USB Data Acquisition Starter Kit
|
Low Profile Pancake Type Load Cell
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The LCF450 is designed for both tension and compression applications. The flexure has eight bolt-down holes along its outer diameter for easy mounting. The LCF450 series can be modified or customized to meet your requirements (contact DATAQ Customer Support for more information). This product is manufactured in the US and uses metal foil strain gauge technology.
| Material | |||||||||
| Capacity | Aluminum | Stainless | Thread | ||||||
| Buy | Part Number | Price | Lbf | Newtons | 2024-T4 | 17-4PH | 5/8-18 | M16x2 | Connector |
| FSH00128 | $695 | 500 | 2225 | 6 pin Bendix Receptacle, PT02A-10-6P |
|||||
| FSH00132 | |||||||||
| FSH00143 | $800 | ||||||||
| FSH00129 | $695 | 1000 | 4450 | ||||||
| FSH00133 | |||||||||
| FSH00145 | $800 | ||||||||
| FSH00130 | $695 | 2000 | 8900 | ||||||
| FSH00134 | |||||||||
| FSH00135 | $800 | ||||||||
| FSH00139 | |||||||||
| FSH00136 | 3000 | 13350 | |||||||
| FSH00140 | |||||||||
| FSH00137 | 5000 | 22250 | |||||||
| FSH00141 | |||||||||
| FSH00138 | 10000 | 44500 | |||||||
| FSH00142 | |||||||||
(click on text to jump to page)
Data Acquisition | Data Logger | Chart Recorder | Thermocouple | Oscilloscope | Load Cell | Pressure Sensor