|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get a Starter Kit! |
Miniature S-beam Load Cell
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The LSB200 series is widely used in medical bag weighing applications as well as automated feed back control and inline processing applications. The LSB200 series can be modified or customized to meet your requirements (contact DATAQ Customer Support for more information). This product is manufactured in the US and uses metal foil strain gauge technology.
| Material | ||||||||||||
| Capacity | Aluminum | Stainless | Thread | Cable Length (ft) | ||||||||
| Buy | Part Number | Price | Lbf | Newtons | Ounces | Grams | 2024-T4 | 17-4PH | 4-40 | M3x0.5 | 5 | 10 |
| FSH02319 | $1200 | 0.35 | 10 | |||||||||
| FSH02666 | $900 | 0.7 | 20 | |||||||||
| FSH02667 | ||||||||||||
| FSH02535 | 1.8 | 50 | ||||||||||
| FSH02663 | ||||||||||||
| FSH02536 | $450 | 3.5 | 100 | |||||||||
| FSH02664 | ||||||||||||
| FSH02602 | 8.8 | 250 | ||||||||||
| FSH02665 | ||||||||||||
| FSH00091 | 1 | 4.5 | ||||||||||
| FSH00101 | ||||||||||||
| FSH01559 | $500 | |||||||||||
| FSH00092 | $450 | 2 | 8.9 | |||||||||
| FSH00102 | ||||||||||||
| FSH01748 | $500 | |||||||||||
| FSH00093 | $450 | 5 | 22.3 | |||||||||
| FSH00103 | ||||||||||||
| FSH01887 | $500 | |||||||||||
| FSH02235 | ||||||||||||
| FSH00095 | $450 | 10 | 44.5 | |||||||||
| FSH00104 | ||||||||||||
| FSH01888 | $500 | |||||||||||
| FSH00096 | $450 | 25 | 111.3 | |||||||||
| FSH00105 | ||||||||||||
| FSH02224 | $500 | |||||||||||
| FSH00097 | $450 | 50 | 222.5 | |||||||||
| FSH00106 | ||||||||||||
| FSH02494 | $500 | |||||||||||
| FSH00098 | $450 | 100 | 445.0 | |||||||||
| FSH00107 | ||||||||||||
|
Data Acquisition Product Links: (click on text to jump to page) Data Acquisition | Data Logger | Chart Recorder | Thermocouple |
||||
| © 2008 DATAQ Instruments, Inc. All rights reserved. Date last edited 11/15/2007. |