|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get a Starter Kit! |
Higher capacity S-beam Load Cell
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The S Beam Load Cell offers a compact design for platforms, silos, or scales. The LSB302 series can be modified or customized to meet your requirements (contact DATAQ Customer Support for more information). This product is manufactured in the US and uses metal foil strain gauge technology.
| Material | |||||||||||||
| Capacity | Thread | Cable Length (ft) | Aluminum 2024-T4 |
||||||||||
| Buy | Part Number | Price | Lbf | Newtons | 1/4-28 | 3/8-24 | M6X1 | M10X1.5 | 2 | 5 | 10 | LEMO | |
| FSH00993 | $365 | 25 | 111.3 | |
|||||||||
| FSH00998 | |||||||||||||
| FSH01019 | $350 | ||||||||||||
| FSH01020 | |||||||||||||
| FSH01797 | $500 | ||||||||||||
| FSH02080 | $350 | ||||||||||||
| FSH02085 | |||||||||||||
| FSH01012 | $365 | 50 | 222.5 | ||||||||||
| FSH01022 | $350 | ||||||||||||
| FSH01476 | |||||||||||||
| FSH01798 | $500 | ||||||||||||
| FSH02081 | $350 | ||||||||||||
| FSH02086 | |||||||||||||
| FSH00995 | $365 | 100 | 445.0 | ||||||||||
| FSH00999 | |||||||||||||
| FSH01013 | |||||||||||||
| FSH01023 | $350 | ||||||||||||
| FSH01024 | |||||||||||||
| FSH01607 | $500 | ||||||||||||
| FSH02082 | $350 | ||||||||||||
| FSH02087 | |||||||||||||
| FSH00996 | $365 | 200 | 890.0 | ||||||||||
| FSH01000 | |||||||||||||
| FSH01014 | |||||||||||||
| FSH01025 | $350 | ||||||||||||
| FSH01026 | |||||||||||||
| FSH01035 | $500 | ||||||||||||
| FSH02083 | $350 | ||||||||||||
| FSH02088 | |||||||||||||
| FSH00997 | $365 | 300 | 1335.0 | ||||||||||
| FSH01001 | |||||||||||||
| FSH01002 | |||||||||||||
| FSH01010 | |||||||||||||
| FSH01027 | $350 | ||||||||||||
| FSH01028 | |||||||||||||
| FSH02084 | |||||||||||||
| FSH02089 | |||||||||||||
|
Data Acquisition Product Links: (click on text to jump to page) Data Acquisition | Data Logger | Chart Recorder | Thermocouple |
||||
| © 2008 DATAQ Instruments, Inc. All rights reserved. Date last edited 8/3/2007. |