USB Data Acquisition Products for any Application and Budget
![]() |
![]() |
||||||||
| Features | DI-145 | DI-149 | DI-155 | DI-710 | DI-718B | DI-720 | DI-722-32 | DI-730 | DI-1000TC |
| Application | General Purpose | General Purpose | General Purpose | General Purpose | Isolated Industrial | General Purpose | Ruggedized General Purpose | Heavy Industrial | Thermocouple |
| Speed | 240 Hz | 10 kHz* | 10 kHz | 10 kHz | 10 kHz | 200 kHz | 50 kHz | 150 kHz | 5 Hz |
| Resolution | 10-bit | 10-bit | 13-bit | 14-bit | 14-bit | 14-bit | 14-bit | 14-bit | 14-bit |
| Analog In | 4DI | 8DI | 4DI | 16SE/8DI | 8 isolated | 32SE/16DI | 32DI | 8DI and 16SE/8DI | 4DI or 8DI |
| Analog Out | -- | -- | -- | -- | -- | 2 | -- | 1 | -- |
| Isolation | -- | -- | -- | -- | -- | -- | -- | 1000V | 1000V |
| Range | ±10V | ±10V | ±50V | ±10mV to ±10V | Defined by 8B module | ±1.25V to ±10V | ±2.5V to ±20V | ±10mV to ±1000V | -200°C to +1760°C |
| Programmable Gain Ranges | -- | -- | 8 | 4 | -- | 4 | 4 | 6 | -- |
| Digital I/O | 2/0 | 4/4 | 4/4 | 8 | 2/0 | 8/8 | -- | -- | -- |
| Power | from host USB | from host USB | from host USB | 9-36 VDC | 9-36 VDC | 9-36 VDC | 9-36 VDC | 9-36 VDC | 9-36 VDC |
| AC Adaptor Provided | -- | -- | -- | Yes | Yes | Yes | Yes | Yes | Yes |
| Excitation Power Supply | -- | -- | -- | -- | Yes, see 8B module | -- | -- | -- | -- |
| Channel Expansion | -- | -- | -- | -- | -- | -- | -- | -- | Any other DI-1000TC |
| Amplified Expansion | -- | -- | -- | -- | -- | DI-75B or DI-78B | DI-75B or DI-78B | DI-75B or DI-78B | Any other DI-1000TC |
| Supported Amplifiers | |||||||||
| Narrow Band Voltage | -- | DI-8B30/31 | DI-5B30/31 or DI-8B30/31 | -- | |||||
| Process Current | -- | DI-8B32 | DI-5B32 or DI-8B32 | -- | |||||
| RTD | -- | DI-8B34/35 | DI-5B34/35 or DI-8B34/35 | -- | |||||
| String Pot | -- | DI-8B366 | DI-5B36 or DI-8B36 | -- | |||||
| Strain Gage-Based | -- | DI-8B38 | DI-5B38 or DI-8B38 | -- | |||||
| Wide-Band Voltage | -- | DI-8B40/41 | DI-5B40/41 or DI-8B40/41 | -- | |||||
| Process Current Transmitter | -- | DI-8B42 | DI-5B42 or DI-8B42 | -- | |||||
| DC LVDT | -- | -- | DI-5B43 | -- | |||||
| Frequency/RPM | -- | DI-8B45 | DI-5B45 or DI-8B45 | -- | |||||
| RMS | -- | soon | DI-5B33 (8B module coming soon) | -- | |||||
| Thermocouple | -- | DI-8B47 | DI-5B47 or DI-8B47 | -- | |||||
| ICP-type Accelerometer | -- | -- | DI-5BICP | -- | |||||
| Extra Wide-Band Voltage | -- | DI-8B50/51 | DI-8B50/51 | -- | |||||
*11,000 Hz for 11 enabled channels (8 analog, 3 digital)

