DI-8B Series Amplifiers vs. Measurement Function
| 8B Amplifier Module | 8B30 | 8B31 | 8B40 | 8B41 | 8B50 | 8B51 | 8B33 | 8B47 | 8B38 | 8B45 | 8B32 | 8B42 | 8B43 | 8B34 | 8B35 | 8B36 | |
| Function | Millivolts | Volts | Millivolts | Volts | Millivolts | Volts | RMS | TC | Strain Gage | Frequency | Process Current | Transmitter | DC Transducer | RTD | RTD | Potentiometer | |
| Range | ±10 to ±100mV | ±1 to ±60V | ±10 to ±100mV | ±1 to ±60V | ±20 to ±100mV | ±1 to ±60V | 100mV to 300V | J, K, T | ±10 to ±30mV | 0 to 100kHz | 0/4 to 20mA | 4-20mA | ±1 to ±10V | 2/3-wire | 4-wire | 0-10kΩ | |
| Bandwidth | 3Hz | 3Hz | 1kHz | 1kHz | 20kHz | 20kHz | 10kHz | 3Hz | 3Hz 3kHz | - | 3Hz | 100Hz | 1kHz | 3Hz | 3Hz | 3Hz | |
| Excitation | - | - | - | - | - | - | - | - | 3.33V, 10V | 5V | - | 12V | 10V | 0.25mA | 0.25mA | - | |
| Price (US list) | $99 | $99 | $99 | $99 | $121 | $121 | $169 | $113 | $127 | $113 | $99 | $121 | TBD | $113 | $113 | $113 | |
| DC Voltage | ±1 to ±60V | ||||||||||||||||
| ±10 to ±100mV | |||||||||||||||||
| DC Current | Hall effect | ||||||||||||||||
| Shunt | |||||||||||||||||
| AC Voltage | ±1 to ±60V | ||||||||||||||||
| ±10 to ±100mV | |||||||||||||||||
| AC Current | Clamp | ||||||||||||||||
| Current transformer (CT) | |||||||||||||||||
| Shunt | |||||||||||||||||
| Process Current | 4-20mA | ||||||||||||||||
| 0-20mA | |||||||||||||||||
| 4-20mA (with excitation) | |||||||||||||||||
| Temperature | Thermocouple | ||||||||||||||||
| 2- or 3-wire RTD | |||||||||||||||||
| 4-wire RTD | |||||||||||||||||
| Load, Pressure, Force,Torque, and other mechanical variables |
High level voltage output | ||||||||||||||||
| Current output (4-20mA | |||||||||||||||||
| Low-level output (mV/V) | |||||||||||||||||
| Rate | Frequency | ||||||||||||||||
| RPM | |||||||||||||||||
| Flow | |||||||||||||||||
| Displacement | String Pot (ratiometric) | ||||||||||||||||
| DC LVDT |