|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Domestic and International Shipping RatesActual shipping rates may vary due to package weight and fuel charges.
UPS Domestic Ground Shipping from Akron, OH USA
Shipping weight table
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Product Name | Ship Weight per Unit |
| Starter Kits | DI-148U, DI-148U-SP, DI-154RS, DI-158U/UP, DI-194RS | 1 lbs. |
| DI-195B | 2 lbs. | |
| Hardware | DI-710, DI-715B, DI-718B PC Connected | 3 lbs. |
| DI-710, DI-715B, DI-718B PC Stand-alone | 4 lbs. | |
| DI-710, DI-715B, DI-718B Bundle | 5 lbs. | |
| DI-720, DI-722, DI-725-7, DI-725E-7, DI-730 | 10 lbs. | |
| DI-730 Bundle | 12 lbs. | |
| DI-740-16 | 4 lbs. | |
| DI-750 | 12 lbs. | |
| DI-785, DI-788 | 11 lbs. | |
| DI-75B-4/7 | 10 lbs. | |
| DI-760 | 18 lbs. | |
| DI-770-25/100 | 6 lbs. | |
| DI-1000TC | 6 lbs. | |
| DI-500 | 12 lbs. | |
| DI-510 | 18 lbs. | |
| DI-900MB Modbus | DI-900MB Series | 1 lbs. |
| 100969, 100970, 100971, 100973, 100974, 100975, 100976, 100977, 100978, 100979, 100980 | 1 lbs. | |
| Miscellaneous Boards and Accessories | DI-400 | 2 lbs. |
| 100933-0/2 | 0.5 lbs. | |
| 100935-0/2 | 0.5 lbs. | |
| 100936-0/2 | 0.2 lbs. | |
| 101014-128/512 | 0.5 lbs. | |
| 101014-CR | 1 lbs. | |
| AC/DC Current Probe | 2 lbs. | |
| ADAP-1, ADAP-2, ADAP-4 | 1 lbs. | |
| ADAP-3 | 0.5 lbs. | |
| BMA-931 | 5 lbs. | |
| CABL-1, CABL-2, CABL-4, CABL-5 | 2 lbs. | |
| CABL-6 | 1 lbs. | |
| CABL-7 | 0.1 lbs. | |
| CABL-8-1 | 0.2 lbs. | |
| CABL-8-7 | 0.5 lbs. | |
| DI-1000-232F | 0.5 lbs. | |
| DI-1000-232M | 0.5 lbs. | |
| DI-1000PC | 0.2 lbs. | |
| DI-1000-USB | 0.5 lbs. | |
| DI-205-C | 5 lbs. | |
| DI-660 | 5 lbs. | |
| DI-705 | 2 lbs. | |
| DI-706 | 5 lbs. | |
| DI-706-1 | 5 lbs. | |
| DI-BEFE | 0.5 lbs. | |
| DI-EPP | 2 lbs. | |
| DI-SPP-100 | 2 lbs. | |
| DI-TCE/TCJ/TCK/TCR/TCS/TCT | 0.1 lbs. | |
| DI-XSE | 0.5 lbs. | |
| DTE-1000 | 10 lbs. | |
| FC-1 | 0.01 lbs. | |
| HANDL | 1 lbs. | |
| Power Supply | 3 lbs. | |
| RAMB-1 | 1 lbs. | |
| RAMB-1000 | 1 lbs. | |
| RMK-500 | 1 lbs. | |
| SB-1 | 1 lbs. | |
| SB-1000 | 1 lbs. | |
| TC-Type J, K, T | 0.5 lbs. | |
| Teach Yourself Visual Basic 6 in 24 Hours | 1 lbs. | |
| TL-1 | 1 lbs. | |
| Signal Conditioners | DI-5B Modules | 1 lbs. |
| DI-5B01 | 1 lbs. | |
| DI-5B03 | 0.5 lbs. | |
| DI-5B04 | 0.5 lbs. | |
| DI-5B05 | 1 lbs. | |
| DI-5B1362 | 1 lbs. | |
| DI-5BICP-Peak | 1 lbs. | |
| DI-5BICP-RMS | 1 lbs. | |
| DI-5B-PS | 1 lbs. | |
| DI-8B Modules | 0.5 lbs. | |
| DI-8BP02 | 1 lbs. | |
| DI-8BP04 | 1 lbs. | |
| DI-8BP08 | 1 lbs. | |
| DI-8BP16 | 1 lbs. | |
| DI-8B-PS | 1 lbs. | |
| CC-1000/BM/CP/NP | 15 lbs. | |
| CT-1000 | 15 lbs. | |
| ISO-Z | 2 lbs. | |
| MA-1000 | 15 lbs. | |
| PA-500 | 3 lbs. | |
| PA-931 | 5 lbs. | |
| PM-1000 | 5 lbs. | |
| SMPA | 2 lbs. | |
| Super-Z | 2 lbs. | |
| Software | Advanced CODAS | 1 lbs. |
| TestPoint | 2 lbs. | |
| WINDAQ/HS Software | 1 lbs. | |
| WINDAQ/Pro, WinDaq/Pro+ Software | 1 lbs. | |
| Windaq/XL Software | 1 lbs. | |
| X Controls Software | 1 lbs. |
|
Data Acquisition Product Links: (click on text to jump to page) Data Acquisition | Data Logger | Chart Recorder | Thermocouple |
||||
| © 2008 DATAQ Instruments, Inc. All rights reserved. Date last edited 5/23/2007. |